Yearly license monthly | ||||
---|---|---|---|---|
Events (Push, email, and web socket notifications) | ||||
User activation | ||||
Integration of payment systems | Only Stripe | |||
Custom modules | ||||
Integration of third-party services | ||||
Automatically Import Large Catalogs | ||||
CPU (millicores) | 410 | 600 | 1300 | 2000 |
RAM | 546 MB | 850 MB | 2.6 GB | 5.5 GB |
SSD | 500 MB | 3 GB | 10 GB | 100 GB |
Amount of stored data up to (records) | 1000 | 2000 | 7000 | 30 000 |
Number of requests per second | 15 | 35 | 500 | 1500 |
Number of administrators | 1 | 2 | 5 | 20 |
Domain connection | none | yes | yes | yes |
Backup once a day maximum (copy) | none | 1 | 3 | 7 |
Technical support | none | avaliable | available | available |
Maximum size of uploaded image | 1 MB | 2 MB | 5 MB | 10 MB |
Secure API | mTLS / Token | mTLS / Token | mTLS / Token | mTLS / Token |
Yearly license
monthly
Events (Push, email, and web socket notifications)
User activation
Integration of payment systems
Only
Stripe
Stripe
Custom modules
Integration of third-party services
Automatically Import Large Catalogs
CPU (millicores)
410
600
1300
2000
RAM
546 MB
850 MB
2.6 GB
5.5 GB
SSD
500 MB
3 GB
10 GB
100 GB
Amount of stored data up to (records)
1000
2000
7000
30 000
Number of requests per second
15
35
500
1500
Number of administrators
1
2
5
20
Domain connection
none
yes
yes
yes
Backup once a day maximum (copy)
none
1
3
7
Technical support
none
avaliable
available
available
Maximum size of uploaded image
1 MB
2 MB
5 MB
10 MB
Secure API
mTLS / Token
mTLS / Token
mTLS / Token
mTLS / Token
Core functionality on all licenses
User Management | Attributes & Custom Fields | Data & Storage |
---|---|---|
Authentication provider integration (Google, Facebook, LinkedIn, Apple, etc.) | Creating and validating entity attributes | Connected service data storage |
User registration and authentication | Additional attribute fields | Versioning |
User roles and groups | Custom attribute error handling | Catalog creation (e.g., products, galleries, etc.) |
Administrator access permissions | Spam form validation attribute | Image optimization and LQIP preview auto-generation |
JWT tokens for application users | System entity-based attributes | Automatic image thumbnail setup |
Concurrent administrator work with entities | Entity templates with additional fields | Cross-linking products by attributes |
Custom data collections (surveys, lists, notes, and other data) | Real-time custom field creation for users, admins, products, and other entities | Time interval attribute (for schedules and orders) |
Structure & Workflow | Multilingual & Localization | UI & Content Management |
---|---|---|
Status management for products, orders, payments, and deliveries | Multilingual UI support | Menu/navigation builder for apps |
Hierarchical page and product category structure | Multilingual content support | Custom data collection forms (e.g., user profiles, feedback, reviews, comments, orders, etc.) |
Catalog product display settings | Date and time format configuration | Reusable content blocks with customizable logic and entity attachment |
Entity positioning management (products, pages, blocks, etc.) | Custom error pages | Email template customization |
Search & Filtering | Logs & Analytics | SDKs |
---|---|---|
Filters | Administrator activity logs | JavaScript/TypeScript SDK |
Search functionality | Customer order history | Kotlin & Swift SDK |
Pagination |
Core functionality on all licenses
Authentication provider integration (Google, Facebook, LinkedIn, Apple, etc.)
Creating and validating entity attributes
Connected service data storage
User registration and authentication
Additional attribute fields
Versioning
User roles and groups
Custom attribute error handling
Catalog creation (e.g., products, galleries, etc.)
Status management for products, orders, payments, and deliveries
Multilingual UI support
Menu/navigation builder for apps
Hierarchical page and product category structure
Multilingual content support
Custom data collection forms (e.g., user profiles, feedback, reviews, comments, orders, etc.)
Catalog product display settings
Date and time format configuration
Reusable content blocks with customizable logic and entity attachment
Filters
Administrator activity logs
JavaScript/TypeScript SDK
Search functionality
Customer order history
Kotlin & Swift SDK
Pagination