Yearly Monthly | ||||
|---|---|---|---|---|
Event-based notifications (Push, Email, WebSocket) | ||||
User account management | ||||
Payment system integration | Only Stripe | |||
Custom backend modules | ||||
Third-party service integrations | ||||
Automated catalog import | ||||
Data migration from third-party systems | ||||
CPU (millicores) | 410 | 1000 | 1850 | 5000 |
RAM | 830 MB | 2 GB | 4 GB | 10 GB |
SSD | 100 MB | 3 GB | 30 GB | 100 GB |
Maximum stored records | 300 | 5 000 | 30 000 | 100 000 |
Administrators | 1 | 2 | 20 | 60 |
Custom domain | ||||
Backup retention (days) | 1 | 3 | 7 | |
Technical support | ||||
Max image upload size | 1 MB | 2 MB | 5 MB | 10 MB |
Secure API access | mTLS / Token | mTLS / Token | mTLS / Token | mTLS / Token |
Monthly email sending limit | 1200 | 12000 | ||
Dedicated IP |
Yearly
Monthly
Event-based notifications (Push, Email, WebSocket)
User account management
Payment system integration
Only
Stripe
Stripe
Custom backend modules
Third-party service integrations
Automated catalog import
Data migration from third-party systems
CPU (millicores)
410
1000
1850
5000
RAM
830 MB
2 GB
4 GB
10 GB
SSD
100 MB
3 GB
30 GB
100 GB
Maximum stored records
300
5 000
30 000
100 000
Administrators
1
2
20
60
Custom domain
Backup retention (days)
1
3
7
Technical support
Max image upload size
1 MB
2 MB
5 MB
10 MB
Secure API access
mTLS / Token
mTLS / Token
mTLS / Token
mTLS / Token
Monthly email sending limit
1200
12000
Dedicated IP
Custom pricing available on request. for details.
Core functionality on all licenses
| User Management | Attributes & Custom Fields | Data & Storage |
|---|---|---|
| External authentication providers (Google, Facebook, LinkedIn, Apple, etc.) | Entity attribute creation and validation | Built-in data storage |
| User registration and authentication | Additional entity attributes | Vector Database |
| User roles and groups | Custom attribute error handling | Versioning |
| Administrator access permissions | Anti-spam form validation | Catalog creation (products, galleries, etc.) |
| JWT authentication for application users | Entity reference attributes | Bulk Image Upload for Existing Products |
| Concurrent editing of entities | Entity templates with custom fields | Image optimization and LQIP preview generation |
| Custom data collections (surveys, lists, notes, etc.) | Real-time custom fields for entities | Automatic thumbnail generation |
| Product cross-linking by attributes | ||
| Time interval attributes (for schedules and orders) |
| E-commerce | Multilingual & Localization | UI & Content Management |
|---|---|---|
| Status management for products, orders, payments, and deliveries | Multilingual UI support | Menu and navigation builder for apps |
| Catalog display, featured products, pinned items, and related products | Multilingual content support | Custom data collection forms (e.g., user profiles, feedback, reviews, comments, ratings, etc.) |
| Smart Product Recommendations | Date and time format configuration | Hierarchical page and product category structure |
| Entity positioning management (products, pages, blocks, etc.) | Custom error pages | Reusable content blocks with customizable logic and entity linking and associations |
| Export of users, orders, and payments (Excel, CSV) | Email template customization | |
| Payments, refunds, and bonus & discount management | ||
| Subscription Billing System |
| Search & Filtering | Logs & Analytics | SDK |
|---|---|---|
| Filters | Administrator activity logs | JavaScript/TypeScript SDK |
| Search functionality | Customer order history | MCP Server for SDK |
| Elasticsearch-Powered Search | ||
| Semantic Search (Vector DB) | ||
| Pagination |
| AI-Powered |
|---|
| AI Interface Customization |
| AI Integration & Business Logic Assistant |
Core functionality on all licenses
External authentication providers (Google, Facebook, LinkedIn, Apple, etc.)
Entity attribute creation and validation
Built-in data storage
User registration and authentication
Additional entity attributes
Vector Database
User roles and groups
Custom attribute error handling
Versioning
Administrator access permissions
Anti-spam form validation
Catalog creation (products, galleries, etc.)
JWT authentication for application users
Entity reference attributes
Bulk Image Upload for Existing Products
Concurrent editing of entities
Entity templates with custom fields
Image optimization and LQIP preview generation
Custom data collections (surveys, lists, notes, etc.)
Real-time custom fields for entities
Automatic thumbnail generation
Product cross-linking by attributes
Time interval attributes (for schedules and orders)
Status management for products, orders, payments, and deliveries
Multilingual UI support
Menu and navigation builder for apps
Catalog display, featured products, pinned items, and related products
Multilingual content support
Custom data collection forms (e.g., user profiles, feedback, reviews, comments, ratings, etc.)
Smart Product Recommendations
Date and time format configuration
Hierarchical page and product category structure
Entity positioning management (products, pages, blocks, etc.)
Custom error pages
Reusable content blocks with customizable logic and entity linking and associations
Export of users, orders, and payments (Excel, CSV)
Email template customization
Payments, refunds, and bonus & discount management
Subscription Billing System
Filters
Administrator activity logs
JavaScript/TypeScript SDK
Search functionality
Customer order history
MCP Server for SDK
Elasticsearch-Powered Search
Semantic Search (Vector DB)
Pagination