Yearly Monthly | ||||
|---|---|---|---|---|
Event-based notifications (Push, Email, WebSocket) | ||||
User account management | ||||
Payment system integration | Only Stripe | |||
Custom backend modules | ||||
Third-party service integrations | ||||
Automated catalog import | ||||
Data migration from third-party systems | ||||
CPU (millicores) | 410 | 600 | 1000 | 3000 |
RAM | 830 MB | 1 GB | 3 GB | 6 GB |
SSD | 100 MB | 3 GB | 10 GB | 100 GB |
Maximum stored records | 300 | 2000 | 7000 | 30 000 |
Requests per second | 15 | 35 | 500 | 1500 |
Administrators | 1 | 2 | 20 | 60 |
Custom domain | ||||
Backup retention (days) | 1 | 3 | 7 | |
Technical support | ||||
Max image upload size | 1 MB | 2 MB | 5 MB | 10 MB |
Secure API access | mTLS / Token | mTLS / Token | mTLS / Token | mTLS / Token |
Monthly email sending limit | 1200 | 12000 | ||
Dedicated IP |
Yearly
Monthly
Event-based notifications (Push, Email, WebSocket)
User account management
Payment system integration
Only
Stripe
Stripe
Custom backend modules
Third-party service integrations
Automated catalog import
Data migration from third-party systems
CPU (millicores)
410
600
1000
3000
RAM
830 MB
1 GB
3 GB
6 GB
SSD
100 MB
3 GB
10 GB
100 GB
Maximum stored records
300
2000
7000
30 000
Requests per second
15
35
500
1500
Administrators
1
2
20
60
Custom domain
Backup retention (days)
1
3
7
Technical support
Max image upload size
1 MB
2 MB
5 MB
10 MB
Secure API access
mTLS / Token
mTLS / Token
mTLS / Token
mTLS / Token
Monthly email sending limit
1200
12000
Dedicated IP
Core functionality on all licenses
| User Management | Attributes & Custom Fields | Data & Storage |
|---|---|---|
| External authentication providers (Google, Facebook, LinkedIn, Apple, etc.) | Entity attribute creation and validation | Built-in data storage |
| User registration and authentication | Additional entity attributes | Versioning |
| User roles and groups | Custom attribute error handling | Catalog creation (products, galleries, etc.) |
| Administrator access permissions | Anti-spam form validation | Image optimization and LQIP preview generation |
| JWT authentication for application users | Entity reference attributes | Automatic thumbnail generation |
| Concurrent editing of entities | Entity templates with custom fields | Product cross-linking by attributes |
| Custom data collections (surveys, lists, notes, etc.) | Real-time custom fields for entities | Time interval attributes (for schedules and orders) |
| E-commerce | Multilingual & Localization | UI & Content Management |
|---|---|---|
| Status management for products, orders, payments, and deliveries | Multilingual UI support | Menu and navigation builder for apps |
| Catalog display, featured products, pinned items, and related products | Multilingual content support | Custom data collection forms (e.g., user profiles, feedback, reviews, comments, orders, etc.) |
| Entity positioning management (products, pages, blocks, etc.) | Date and time format configuration | Hierarchical page and product category structure |
| Export of users, orders, and payments (Excel, CSV) | Custom error pages | Reusable content blocks with customizable logic and entity linking and associations |
| Payments, refunds, and bonus & discount management | Email template customization |
| Search & Filtering | Logs & Analytics | SDKs |
|---|---|---|
| Filters | Administrator activity logs | JavaScript/TypeScript SDK |
| Search functionality | Customer order history | MCP Server for SDK |
| Pagination | Kotlin & Swift SDK |
Core functionality on all licenses
External authentication providers (Google, Facebook, LinkedIn, Apple, etc.)
Entity attribute creation and validation
Built-in data storage
User registration and authentication
Additional entity attributes
Versioning
User roles and groups
Custom attribute error handling
Catalog creation (products, galleries, etc.)
Administrator access permissions
Anti-spam form validation
Image optimization and LQIP preview generation
JWT authentication for application users
Entity reference attributes
Automatic thumbnail generation
Concurrent editing of entities
Entity templates with custom fields
Product cross-linking by attributes
Custom data collections (surveys, lists, notes, etc.)
Real-time custom fields for entities
Time interval attributes (for schedules and orders)
Status management for products, orders, payments, and deliveries
Multilingual UI support
Menu and navigation builder for apps
Catalog display, featured products, pinned items, and related products
Multilingual content support
Custom data collection forms (e.g., user profiles, feedback, reviews, comments, orders, etc.)
Entity positioning management (products, pages, blocks, etc.)
Date and time format configuration
Hierarchical page and product category structure
Export of users, orders, and payments (Excel, CSV)
Custom error pages
Reusable content blocks with customizable logic and entity linking and associations
Payments, refunds, and bonus & discount management
Email template customization
Filters
Administrator activity logs
JavaScript/TypeScript SDK
Search functionality
Customer order history
MCP Server for SDK
Pagination
Kotlin & Swift SDK